Secaucus Junction to New York Penn Station: Train Schedule and Trip Guide
Independent · unofficial · free
Take an NJ Transit North Jersey Coast Line or Northeast Corridor train toward New York from Secaucus Junction. On weekdays 71 trains run straight through to New York Penn Station, the first at 5:12 AM and the last at 2:06 AM (after midnight); the ride takes 13 min on a typical train and 12 min on the fastest. Weekends have 76 on Saturdays and 77 on Sundays.
Next scheduled departures
- Wed, Nov 4 · 8:28 PM #3872 · Northeast Corridor · arrives 8:41 PM
- Wed, Nov 4 · 8:46 PM #3276 · North Jersey Coast Line · arrives 8:59 PM
- Wed, Nov 4 · 8:59 PM #3874 · Northeast Corridor · arrives 9:12 PM
- Wed, Nov 4 · 9:30 PM #3880 · Northeast Corridor · arrives 9:43 PM
- Wed, Nov 4 · 9:59 PM #3278 · North Jersey Coast Line · arrives 10:12 PM
Scheduled times as of 8:23 PM ET, Wed, Nov 4 — may not be real time.
Live board for Secaucus Junction Save this trip on NJTracker
This trip at a glance
- Between 6:00–9:30 AM on weekdays there are 13 trains, about one every 15 min.
- The longest weekday wait between 7 AM and 9 PM is 44 min, after the 1:09 PM train.
- Weekday trains run on the North Jersey Coast Line (38) and the Northeast Corridor (33).
How to get there
- Go to Secaucus Junction station and wait on the platform for trains toward New York.
- Board an NJ Transit North Jersey Coast Line or Northeast Corridor train whose destination is New York Penn Station — not every train from Secaucus Junction goes there, so check the sign on the train or the station display.
- Ride 13 min; New York Penn Station is the last stop.
- Tickets: buy before you board, from a ticket machine or NJ Transit’s mobile app; fares, parking and accessibility details are on NJ Transit’s own website.
Arriving at New York Penn Station
NJ Transit trains stop at Penn Station’s platforms underneath 7th and 8th Avenues, between 31st and 33rd Streets. Stairs and escalators lead up to the station concourses, with exits to the street and to the subway, and west to Moynihan Train Hall across 8th Avenue.
Timetable
Direct NJ Transit trains only. “Fewer stops” marks trains that make noticeably fewer stops than usual between Secaucus Junction and New York.
Weekdays as scheduled for Wed, Nov 4
| Departs | Arrives | Ride | Train |
|---|---|---|---|
| 5:12 AM | 5:25 AM | 13 min | #3202 NJCL · 0 stops |
| 5:17 AM | 5:30 AM | 13 min | #3808 NEC · 0 stops |
| 5:42 AM | 5:55 AM | 13 min | #3700 NEC · 0 stops |
| 5:59 AM | 6:12 AM | 13 min | #3810 NEC · 0 stops |
| 6:15 AM | 6:28 AM | 13 min | #8612 NJCL · 0 stops |
| 6:33 AM | 6:45 AM | 12 min | #3210 NJCL · 0 stops |
| 6:39 AM | 6:52 AM | 13 min | #8616 NJCL · 0 stops |
| 6:56 AM | 7:08 AM | 12 min | #3312 NJCL · 0 stops |
| 7:15 AM | 7:28 AM | 13 min | #8618 NJCL · 0 stops |
| 7:30 AM | 7:43 AM | 13 min | #3218 NJCL · 0 stops |
| 7:43 AM | 7:56 AM | 13 min | #8620 NJCL · 0 stops |
| 8:01 AM | 8:14 AM | 13 min | #3710 NEC · 0 stops |
| 8:16 AM | 8:28 AM | 12 min | #8622 NJCL · 0 stops |
| 8:37 AM | 8:49 AM | 12 min | #8624 NJCL · 0 stops |
| 8:46 AM | 8:59 AM | 13 min | #3926 NEC · 0 stops |
| 9:00 AM | 9:13 AM | 13 min | #3506 NJCL · 0 stops |
| 9:14 AM | 9:27 AM | 13 min | #8626 NJCL · 0 stops |
| 9:38 AM | 9:51 AM | 13 min | #3228 NJCL · 0 stops |
| 9:54 AM | 10:07 AM | 13 min | #8630 NJCL · 0 stops |
| 9:57 AM | 10:10 AM | 13 min | #3934 NEC · 0 stops |
| 10:30 AM | 10:43 AM | 13 min | #3936 NEC · 0 stops |
| 10:32 AM | 10:45 AM | 13 min | #3832 NEC · 0 stops |
| 10:55 AM | 11:08 AM | 13 min | #3722 NEC · 0 stops |
| 11:09 AM | 11:22 AM | 13 min | #8634 NJCL · 0 stops |
| 11:33 AM | 11:46 AM | 13 min | #3836 NEC · 0 stops |
| 11:49 AM | 12:02 PM | 13 min | #3236 NJCL · 0 stops |
| 11:55 AM | 12:07 PM | 12 min | #3838 NEC · 0 stops |
| 12:09 PM | 12:22 PM | 13 min | #8638 NJCL · 0 stops |
| 12:36 PM | 12:49 PM | 13 min | #3840 NEC · 0 stops |
| 12:52 PM | 1:05 PM | 13 min | #3240 NJCL · 0 stops |
| 1:09 PM | 1:22 PM | 13 min | #8642 NJCL · 0 stops |
| 1:53 PM | 2:06 PM | 13 min | #3244 NJCL · 0 stops |
| 1:58 PM | 2:10 PM | 12 min | #3846 NEC · 0 stops |
| 2:09 PM | 2:22 PM | 13 min | #8646 NJCL · 0 stops |
| 2:29 PM | 2:42 PM | 13 min | #3848 NEC · 0 stops |
| 2:40 PM | 2:53 PM | 13 min | #3850 NEC · 0 stops |
| 2:42 PM | 2:55 PM | 13 min | #3248 NJCL · 0 stops |
| 3:09 PM | 3:22 PM | 13 min | #8650 NJCL · 0 stops |
| 3:28 PM | 3:40 PM | 12 min | #3852 NEC · 0 stops |
| 3:38 PM | 3:51 PM | 13 min | #3252 NJCL · 0 stops |
| 3:48 PM | 4:01 PM | 13 min | #3954 NEC · 0 stops |
| 3:57 PM | 4:10 PM | 13 min | #8652 NJCL · 0 stops |
| 4:29 PM | 4:42 PM | 13 min | #8654 NJCL · 0 stops |
| 4:31 PM | 4:44 PM | 13 min | #3856 NEC · 0 stops |
| 4:41 PM | 4:54 PM | 13 min | #3858 NEC · 0 stops |
| 4:56 PM | 5:09 PM | 13 min | #8656 NJCL · 0 stops |
| 5:32 PM | 5:45 PM | 13 min | #8658 NJCL · 0 stops |
| 5:35 PM | 5:48 PM | 13 min | #3860 NEC · 0 stops |
| 6:01 PM | 6:14 PM | 13 min | #8660 NJCL · 0 stops |
| 6:28 PM | 6:41 PM | 13 min | #8662 NJCL · 0 stops |
| 6:53 PM | 7:06 PM | 13 min | #8666 NJCL · 0 stops |
| 6:57 PM | 7:10 PM | 13 min | #3866 NEC · 0 stops |
| 7:22 PM | 7:35 PM | 13 min | #8668 NJCL · 0 stops |
| 7:35 PM | 7:48 PM | 13 min | #3868 NEC · 0 stops |
| 7:52 PM | 8:05 PM | 13 min | #3870 NEC · 0 stops |
| 8:17 PM | 8:30 PM | 13 min | #8670 NJCL · 0 stops |
| 8:28 PM | 8:41 PM | 13 min | #3872 NEC · 0 stops |
| 8:46 PM | 8:59 PM | 13 min | #3276 NJCL · 0 stops |
| 8:59 PM | 9:12 PM | 13 min | #3874 NEC · 0 stops |
| 9:30 PM | 9:43 PM | 13 min | #3880 NEC · 0 stops |
| 9:59 PM | 10:12 PM | 13 min | #3278 NJCL · 0 stops |
| 10:25 PM | 10:38 PM | 13 min | #3882 NEC · 0 stops |
| 10:30 PM | 10:43 PM | 13 min | #3984 NEC · 0 stops |
| 10:56 PM | 11:09 PM | 13 min | #3284 NJCL · 0 stops |
| 11:18 PM | 11:31 PM | 13 min | #3886 NEC · 0 stops |
| 11:59 PM | 12:12 AM | 13 min | #3288 NJCL · 0 stops |
| 12:26 AM | 12:39 AM | 13 min | #3888 NEC · 0 stops |
| 12:41 AM | 12:54 AM | 13 min | #3742 NEC · 0 stops |
| 1:05 AM | 1:18 AM | 13 min | #3292 NJCL · 0 stops |
| 1:22 AM | 1:36 AM | 14 min | #3892 NEC · 0 stops |
| 2:06 AM | 2:19 AM | 13 min | #3800 NEC · 0 stops |
Saturdays as scheduled for Sat, Nov 21
| Departs | Arrives | Ride | Train |
|---|---|---|---|
| 6:13 AM | 6:27 AM | 14 min | #7204 NJCL · 0 stops |
| 6:21 AM | 6:35 AM | 14 min | #7804 NEC · 0 stops |
| 6:32 AM | 6:45 AM | 13 min | #6908 M&E · 0 stops |
| 7:18 AM | 7:35 AM | 17 min | #7808 NEC · 0 stops |
| 7:25 AM | 7:39 AM | 14 min | #6910 M&E · 0 stops |
| 7:29 AM | 7:42 AM | 13 min | #7208 NJCL · 0 stops |
| 8:18 AM | 8:32 AM | 14 min | #7812 NEC · 0 stops |
| 8:25 AM | 8:39 AM | 14 min | #6912 M&E · 0 stops |
| 8:29 AM | 8:42 AM | 13 min | #7212 NJCL · 0 stops |
| 8:36 AM | 8:49 AM | 13 min | #7814 NEC · 0 stops |
| 9:18 AM | 9:32 AM | 14 min | #7816 NEC · 0 stops |
| 9:25 AM | 9:39 AM | 14 min | #6914 M&E · 0 stops |
| 9:29 AM | 9:42 AM | 13 min | #7216 NJCL · 0 stops |
| 9:36 AM | 9:48 AM | 12 min | #7818 NEC · 0 stops |
| 10:18 AM | 10:34 AM | 16 min | #7620 NJCL · 0 stops |
| 10:23 AM | 10:36 AM | 13 min | #7820 NEC · 0 stops |
| 10:25 AM | 10:38 AM | 13 min | #6916 M&E · 0 stops |
| 10:29 AM | 10:41 AM | 12 min | #7220 NJCL · 0 stops |
| 10:31 AM | 10:43 AM | 12 min | #7822 NEC · 0 stops |
| 11:15 AM | 11:31 AM | 16 min | #7624 NJCL · 0 stops |
| 11:20 AM | 11:34 AM | 14 min | #7824 NEC · 0 stops |
| 11:25 AM | 11:39 AM | 14 min | #6918 M&E · 0 stops |
| 11:29 AM | 11:42 AM | 13 min | #7224 NJCL · 0 stops |
| 11:33 AM | 11:46 AM | 13 min | #7826 NEC · 0 stops |
| 12:20 PM | 12:36 PM | 16 min | #7828 NEC · 0 stops |
| 12:25 PM | 12:40 PM | 15 min | #6920 M&E · 0 stops |
| 12:29 PM | 12:42 PM | 13 min | #7228 NJCL · 0 stops |
| 12:32 PM | 12:44 PM | 12 min | #7830 NEC · 0 stops |
| 1:22 PM | 1:36 PM | 14 min | #7832 NEC · 0 stops |
| 1:25 PM | 1:38 PM | 13 min | #7232 NJCL · 0 stops |
| 1:27 PM | 1:41 PM | 14 min | #6922 M&E · 0 stops |
| 1:31 PM | 1:44 PM | 13 min | #7834 NEC · 0 stops |
| 2:18 PM | 2:33 PM | 15 min | #7836 NEC · 0 stops |
| 2:25 PM | 2:39 PM | 14 min | #6924 M&E · 0 stops |
| 2:31 PM | 2:44 PM | 13 min | #7838 NEC · 0 stops |
| 2:40 PM | 2:53 PM | 13 min | #7236 NJCL · 0 stops |
| 3:20 PM | 3:34 PM | 14 min | #7840 NEC · 0 stops |
| 3:25 PM | 3:39 PM | 14 min | #6926 M&E · 0 stops |
| 3:29 PM | 3:42 PM | 13 min | #7240 NJCL · 0 stops |
| 4:18 PM | 4:33 PM | 15 min | #7844 NEC · 0 stops |
| 4:25 PM | 4:39 PM | 14 min | #6928 M&E · 0 stops |
| 4:30 PM | 4:43 PM | 13 min | #7244 NJCL · 0 stops |
| 4:33 PM | 4:46 PM | 13 min | #7846 NEC · 0 stops |
| 5:23 PM | 5:36 PM | 13 min | #7848 NEC · 0 stops |
| 5:25 PM | 5:39 PM | 14 min | #6930 M&E · 0 stops |
| 5:33 PM | 5:46 PM | 13 min | #7248 NJCL · 0 stops |
| 5:37 PM | 5:50 PM | 13 min | #7850 NEC · 0 stops |
| 6:20 PM | 6:33 PM | 13 min | #7852 NEC · 0 stops |
| 6:24 PM | 6:37 PM | 13 min | #7252 NJCL · 0 stops |
| 6:27 PM | 6:41 PM | 14 min | #6932 M&E · 0 stops |
| 6:31 PM | 6:44 PM | 13 min | #7854 NEC · 0 stops |
| 6:39 PM | 6:52 PM | 13 min | #7652 NJCL · 0 stops |
| 7:20 PM | 7:33 PM | 13 min | #7856 NEC · 0 stops |
| 7:24 PM | 7:37 PM | 13 min | #7256 NJCL · 0 stops |
| 7:27 PM | 7:41 PM | 14 min | #6934 M&E · 0 stops |
| 7:29 PM | 7:43 PM | 14 min | #7858 NEC · 0 stops |
| 7:39 PM | 7:52 PM | 13 min | #7656 NJCL · 0 stops |
| 8:17 PM | 8:32 PM | 15 min | #7660 NJCL · 0 stops |
| 8:27 PM | 8:40 PM | 13 min | #6936 M&E · 0 stops |
| 8:29 PM | 8:42 PM | 13 min | #7860 NEC · 0 stops |
| 8:38 PM | 8:51 PM | 13 min | #7260 NJCL · 0 stops |
| 9:23 PM | 9:38 PM | 15 min | #7864 NEC · 0 stops |
| 9:25 PM | 9:41 PM | 16 min | #6938 M&E · 0 stops |
| 9:36 PM | 9:49 PM | 13 min | #7264 NJCL · 0 stops |
| 10:17 PM | 10:32 PM | 15 min | #7668 NJCL · 0 stops |
| 10:25 PM | 10:39 PM | 14 min | #6940 M&E · 0 stops |
| 10:29 PM | 10:42 PM | 13 min | #7868 NEC · 0 stops |
| 10:38 PM | 10:51 PM | 13 min | #7268 NJCL · 0 stops |
| 11:17 PM | 11:32 PM | 15 min | #7872 NEC · 0 stops |
| 11:25 PM | 11:39 PM | 14 min | #6942 M&E · 0 stops |
| 11:29 PM | 11:42 PM | 13 min | #7272 NJCL · 0 stops |
| 12:19 AM | 12:32 AM | 13 min | #7876 NEC · 0 stops |
| 12:25 AM | 12:39 AM | 14 min | #6944 M&E · 0 stops |
| 12:58 AM | 1:18 AM | 20 min | #7276 NJCL · 0 stops |
| 1:18 AM | 1:36 AM | 18 min | #7880 NEC · 0 stops |
| 1:56 AM | 2:09 AM | 13 min | #7800 NEC · 0 stops |
Sundays as scheduled for Sun, Nov 22
| Departs | Arrives | Ride | Train |
|---|---|---|---|
| 6:13 AM | 6:27 AM | 14 min | #7204 NJCL · 0 stops |
| 6:21 AM | 6:35 AM | 14 min | #7804 NEC · 0 stops |
| 6:32 AM | 6:45 AM | 13 min | #6908 M&E · 0 stops |
| 7:18 AM | 7:35 AM | 17 min | #7808 NEC · 0 stops |
| 7:25 AM | 7:39 AM | 14 min | #6910 M&E · 0 stops |
| 7:29 AM | 7:42 AM | 13 min | #7208 NJCL · 0 stops |
| 8:18 AM | 8:32 AM | 14 min | #7812 NEC · 0 stops |
| 8:25 AM | 8:39 AM | 14 min | #6912 M&E · 0 stops |
| 8:29 AM | 8:42 AM | 13 min | #7212 NJCL · 0 stops |
| 8:36 AM | 8:49 AM | 13 min | #7814 NEC · 0 stops |
| 9:18 AM | 9:32 AM | 14 min | #7816 NEC · 0 stops |
| 9:25 AM | 9:39 AM | 14 min | #6914 M&E · 0 stops |
| 9:29 AM | 9:42 AM | 13 min | #7216 NJCL · 0 stops |
| 9:36 AM | 9:48 AM | 12 min | #7818 NEC · 0 stops |
| 10:18 AM | 10:34 AM | 16 min | #7620 NJCL · 0 stops |
| 10:23 AM | 10:36 AM | 13 min | #7820 NEC · 0 stops |
| 10:25 AM | 10:38 AM | 13 min | #6916 M&E · 0 stops |
| 10:29 AM | 10:41 AM | 12 min | #7220 NJCL · 0 stops |
| 10:31 AM | 10:43 AM | 12 min | #7822 NEC · 0 stops |
| 11:15 AM | 11:31 AM | 16 min | #7624 NJCL · 0 stops |
| 11:20 AM | 11:34 AM | 14 min | #7824 NEC · 0 stops |
| 11:25 AM | 11:39 AM | 14 min | #6918 M&E · 0 stops |
| 11:29 AM | 11:42 AM | 13 min | #7224 NJCL · 0 stops |
| 11:33 AM | 11:46 AM | 13 min | #7826 NEC · 0 stops |
| 12:20 PM | 12:36 PM | 16 min | #7828 NEC · 0 stops |
| 12:25 PM | 12:40 PM | 15 min | #6920 M&E · 0 stops |
| 12:29 PM | 12:42 PM | 13 min | #7228 NJCL · 0 stops |
| 12:32 PM | 12:44 PM | 12 min | #7830 NEC · 0 stops |
| 1:22 PM | 1:36 PM | 14 min | #7832 NEC · 0 stops |
| 1:25 PM | 1:38 PM | 13 min | #7232 NJCL · 0 stops |
| 1:27 PM | 1:41 PM | 14 min | #6922 M&E · 0 stops |
| 1:31 PM | 1:44 PM | 13 min | #7834 NEC · 0 stops |
| 2:18 PM | 2:33 PM | 15 min | #7836 NEC · 0 stops |
| 2:25 PM | 2:39 PM | 14 min | #6924 M&E · 0 stops |
| 2:31 PM | 2:44 PM | 13 min | #7838 NEC · 0 stops |
| 2:40 PM | 2:53 PM | 13 min | #7236 NJCL · 0 stops |
| 3:20 PM | 3:34 PM | 14 min | #7840 NEC · 0 stops |
| 3:25 PM | 3:39 PM | 14 min | #6926 M&E · 0 stops |
| 3:29 PM | 3:42 PM | 13 min | #7240 NJCL · 0 stops |
| 4:18 PM | 4:33 PM | 15 min | #7844 NEC · 0 stops |
| 4:25 PM | 4:39 PM | 14 min | #6928 M&E · 0 stops |
| 4:30 PM | 4:43 PM | 13 min | #7244 NJCL · 0 stops |
| 4:33 PM | 4:46 PM | 13 min | #7846 NEC · 0 stops |
| 5:23 PM | 5:36 PM | 13 min | #7848 NEC · 0 stops |
| 5:25 PM | 5:39 PM | 14 min | #6930 M&E · 0 stops |
| 5:33 PM | 5:46 PM | 13 min | #7248 NJCL · 0 stops |
| 5:37 PM | 5:50 PM | 13 min | #7850 NEC · 0 stops |
| 6:20 PM | 6:33 PM | 13 min | #7852 NEC · 0 stops |
| 6:24 PM | 6:37 PM | 13 min | #7252 NJCL · 0 stops |
| 6:27 PM | 6:41 PM | 14 min | #6932 M&E · 0 stops |
| 6:31 PM | 6:44 PM | 13 min | #7854 NEC · 0 stops |
| 6:39 PM | 6:52 PM | 13 min | #7652 NJCL · 0 stops |
| 7:20 PM | 7:33 PM | 13 min | #7856 NEC · 0 stops |
| 7:24 PM | 7:37 PM | 13 min | #7256 NJCL · 0 stops |
| 7:27 PM | 7:41 PM | 14 min | #6934 M&E · 0 stops |
| 7:29 PM | 7:43 PM | 14 min | #7858 NEC · 0 stops |
| 7:39 PM | 7:52 PM | 13 min | #7656 NJCL · 0 stops |
| 8:17 PM | 8:32 PM | 15 min | #7660 NJCL · 0 stops |
| 8:27 PM | 8:40 PM | 13 min | #6936 M&E · 0 stops |
| 8:29 PM | 8:42 PM | 13 min | #7860 NEC · 0 stops |
| 8:38 PM | 8:51 PM | 13 min | #7260 NJCL · 0 stops |
| 9:23 PM | 9:38 PM | 15 min | #7864 NEC · 0 stops |
| 9:25 PM | 9:41 PM | 16 min | #6938 M&E · 0 stops |
| 9:36 PM | 9:49 PM | 13 min | #7264 NJCL · 0 stops |
| 10:17 PM | 10:32 PM | 15 min | #7668 NJCL · 0 stops |
| 10:25 PM | 10:39 PM | 14 min | #6940 M&E · 0 stops |
| 10:29 PM | 10:42 PM | 13 min | #7868 NEC · 0 stops |
| 10:38 PM | 10:51 PM | 13 min | #7268 NJCL · 0 stops |
| 11:17 PM | 11:32 PM | 15 min | #7872 NEC · 0 stops |
| 11:25 PM | 11:39 PM | 14 min | #6942 M&E · 0 stops |
| 11:29 PM | 11:42 PM | 13 min | #7272 NJCL · 0 stops |
| 12:19 AM | 12:32 AM | 13 min | #3742 NEC · 0 stops |
| 12:19 AM | 12:32 AM | 13 min | #7876 NEC · 0 stops |
| 12:25 AM | 12:39 AM | 14 min | #6944 M&E · 0 stops |
| 12:58 AM | 1:18 AM | 20 min | #7276 NJCL · 0 stops |
| 1:18 AM | 1:36 AM | 18 min | #3892 NEC · 0 stops |
| 1:56 AM | 2:09 AM | 13 min | #3800 NEC · 0 stops |
Nearby stations
- Newark Penn Station to NY Penn — 86 weekday trains, fastest 18 min
- Newark Airport to NY Penn — 56 weekday trains, fastest 24 min
- South Orange to NY Penn — 28 weekday trains, fastest 31 min
Common questions
How long is the train from Secaucus Junction to New York Penn Station?
About 13 min on a typical weekday train; the fastest scheduled run takes 12 min.
When is the first and last train from Secaucus Junction to New York Penn Station?
On weekdays the first direct train leaves at 5:12 AM and the last at 2:06 AM (after midnight).
How many trains a day go from Secaucus Junction to New York Penn Station?
71 direct trains on a weekday, and 76 on Saturdays and 77 on Sundays.
Related
- New York Penn to Secaucus Junction
- Secaucus Junction station: all trains
- NJ Transit track prediction at Penn
- All stations
Schedule and live data obtained from NJ Transit and redistributed by NJTracker. Times may not be real time — always check the station displays. Not affiliated with or licensed by NJ Transit or Amtrak. (timetable received September 20, 2026, runs through March 13, 2027)