Newark Penn Station to New York Penn Station: Train Schedule and Trip Guide
Independent · unofficial · free
Take an NJ Transit Northeast Corridor or North Jersey Coast Line train toward New York from Newark Penn Station. On weekdays 86 trains run straight through to New York Penn Station, the first at 4:56 AM and the last at 1:59 AM (after midnight); the ride takes 20 min on a typical train and 18 min on the fastest. Weekends have 59 on Saturdays and 60 on Sundays.
Next scheduled departures
- Wed, Nov 4 · 8:37 PM #3276 · North Jersey Coast Line · arrives 8:59 PM
- Wed, Nov 4 · 8:51 PM #3874 · Northeast Corridor · arrives 9:12 PM
- Wed, Nov 4 · 9:23 PM #3880 · Northeast Corridor · arrives 9:43 PM
- Wed, Nov 4 · 9:52 PM #3278 · North Jersey Coast Line · arrives 10:12 PM
- Wed, Nov 4 · 10:18 PM #3882 · Northeast Corridor · arrives 10:38 PM
Scheduled times as of 8:23 PM ET, Wed, Nov 4 — may not be real time.
Live board for Newark Penn Station Save this trip on NJTracker
This trip at a glance
- Between 6:00–9:30 AM on weekdays there are 28 trains, about one every 4 min.
- The longest weekday wait between 7 AM and 9 PM is 51 min, after the 4:34 PM train.
- 37 weekday trains make noticeably fewer stops.
- Weekday trains run on the Northeast Corridor (58) and the North Jersey Coast Line (28).
How to get there
- Go to Newark Penn Station station and wait on the platform for trains toward New York.
- Board an NJ Transit Northeast Corridor or North Jersey Coast Line train whose destination is New York Penn Station — not every train from Newark Penn Station goes there, so check the sign on the train or the station display.
- Ride 20 min; New York Penn Station is the last stop.
- Tickets: buy before you board, from a ticket machine or NJ Transit’s mobile app; fares, parking and accessibility details are on NJ Transit’s own website.
- Amtrak trains also stop at Newark Penn Station; they need separate Amtrak tickets and aren’t shown here.
- PATH trains also run from Newark Penn Station to Manhattan (33rd Street and the World Trade Center), with their own fares.
Arriving at New York Penn Station
NJ Transit trains stop at Penn Station’s platforms underneath 7th and 8th Avenues, between 31st and 33rd Streets. Stairs and escalators lead up to the station concourses, with exits to the street and to the subway, and west to Moynihan Train Hall across 8th Avenue.
Timetable
Direct NJ Transit trains only. “Fewer stops” marks trains that make noticeably fewer stops than usual between Newark Penn Station and New York.
Weekdays as scheduled for Wed, Nov 4
| Departs | Arrives | Ride | Train |
|---|---|---|---|
| 4:56 AM | 5:14 AM | 18 min | #3806 NEC · 0 stops fewer stops |
| 5:05 AM | 5:25 AM | 20 min | #3202 NJCL · 1 stop |
| 5:10 AM | 5:30 AM | 20 min | #3808 NEC · 1 stop |
| 5:23 AM | 5:43 AM | 20 min | #3910 NEC · 0 stops fewer stops |
| 5:35 AM | 5:55 AM | 20 min | #3700 NEC · 1 stop |
| 5:45 AM | 6:06 AM | 21 min | #3208 NJCL · 0 stops fewer stops |
| 5:51 AM | 6:12 AM | 21 min | #3810 NEC · 1 stop |
| 6:13 AM | 6:34 AM | 21 min | #3702 NEC · 0 stops fewer stops |
| 6:17 AM | 6:37 AM | 20 min | #3812 NEC · 0 stops fewer stops |
| 6:26 AM | 6:45 AM | 19 min | #3210 NJCL · 1 stop |
| 6:31 AM | 6:49 AM | 18 min | #3914 NEC · 0 stops fewer stops |
| 6:38 AM | 6:56 AM | 18 min | #3114 NEC · 0 stops fewer stops |
| 6:41 AM | 6:59 AM | 18 min | #3704 NEC · 0 stops fewer stops |
| 6:44 AM | 7:08 AM | 24 min | #3312 NJCL · 1 stop |
| 7:12 AM | 7:34 AM | 22 min | #3918 NEC · 0 stops fewer stops |
| 7:16 AM | 7:36 AM | 20 min | #3708 NEC · 0 stops fewer stops |
| 7:19 AM | 7:38 AM | 19 min | #3818 NEC · 0 stops fewer stops |
| 7:22 AM | 7:43 AM | 21 min | #3218 NJCL · 1 stop |
| 7:32 AM | 7:51 AM | 19 min | #3124 NEC · 0 stops fewer stops |
| 7:36 AM | 7:54 AM | 18 min | #3922 NEC · 0 stops fewer stops |
| 7:41 AM | 7:59 AM | 18 min | #3502 NJCL · 0 stops fewer stops |
| 7:44 AM | 8:02 AM | 18 min | #3220 NJCL · 0 stops fewer stops |
| 7:47 AM | 8:14 AM | 27 min | #3710 NEC · 1 stop |
| 8:13 AM | 8:36 AM | 23 min | #3924 NEC · 0 stops fewer stops |
| 8:17 AM | 8:38 AM | 21 min | #3712 NEC · 0 stops fewer stops |
| 8:20 AM | 8:40 AM | 20 min | #3826 NEC · 0 stops fewer stops |
| 8:22 AM | 8:42 AM | 20 min | #3224 NJCL · 0 stops fewer stops |
| 8:34 AM | 8:52 AM | 18 min | #3828 NEC · 0 stops fewer stops |
| 8:38 AM | 8:59 AM | 21 min | #3926 NEC · 1 stop |
| 8:43 AM | 9:01 AM | 18 min | #3326 NJCL · 0 stops fewer stops |
| 8:48 AM | 9:06 AM | 18 min | #3714 NEC · 0 stops fewer stops |
| 8:51 AM | 9:13 AM | 22 min | #3506 NJCL · 1 stop |
| 9:17 AM | 9:39 AM | 22 min | #3932 NEC · 0 stops fewer stops |
| 9:23 AM | 9:41 AM | 18 min | #3830 NEC · 0 stops fewer stops |
| 9:29 AM | 9:51 AM | 22 min | #3228 NJCL · 1 stop |
| 9:39 AM | 9:57 AM | 18 min | #3720 NEC · 0 stops fewer stops |
| 9:43 AM | 10:01 AM | 18 min | #3230 NJCL · 0 stops fewer stops |
| 9:46 AM | 10:04 AM | 18 min | #3508 NJCL · 0 stops fewer stops |
| 9:49 AM | 10:10 AM | 21 min | #3934 NEC · 1 stop |
| 10:22 AM | 10:43 AM | 21 min | #3936 NEC · 1 stop |
| 10:25 AM | 10:45 AM | 20 min | #3832 NEC · 1 stop |
| 10:44 AM | 11:02 AM | 18 min | #3234 NJCL · 0 stops fewer stops |
| 10:47 AM | 11:08 AM | 21 min | #3722 NEC · 1 stop |
| 11:23 AM | 11:46 AM | 23 min | #3836 NEC · 1 stop |
| 11:42 AM | 12:02 PM | 20 min | #3236 NJCL · 1 stop |
| 11:47 AM | 12:07 PM | 20 min | #3838 NEC · 1 stop |
| 12:26 PM | 12:49 PM | 23 min | #3840 NEC · 1 stop |
| 12:45 PM | 1:05 PM | 20 min | #3240 NJCL · 1 stop |
| 12:49 PM | 1:07 PM | 18 min | #3842 NEC · 0 stops fewer stops |
| 1:27 PM | 1:49 PM | 22 min | #3844 NEC · 0 stops fewer stops |
| 1:46 PM | 2:06 PM | 20 min | #3244 NJCL · 1 stop |
| 1:50 PM | 2:10 PM | 20 min | #3846 NEC · 1 stop |
| 2:20 PM | 2:42 PM | 22 min | #3848 NEC · 1 stop |
| 2:33 PM | 2:53 PM | 20 min | #3850 NEC · 1 stop |
| 2:35 PM | 2:55 PM | 20 min | #3248 NJCL · 1 stop |
| 3:21 PM | 3:40 PM | 19 min | #3852 NEC · 1 stop |
| 3:27 PM | 3:47 PM | 20 min | #3154 NEC · 0 stops fewer stops |
| 3:31 PM | 3:51 PM | 20 min | #3252 NJCL · 1 stop |
| 3:40 PM | 4:01 PM | 21 min | #3954 NEC · 1 stop |
| 4:21 PM | 4:44 PM | 23 min | #3856 NEC · 1 stop |
| 4:30 PM | 4:48 PM | 18 min | #3256 NJCL · 0 stops fewer stops |
| 4:34 PM | 4:54 PM | 20 min | #3858 NEC · 1 stop |
| 5:25 PM | 5:48 PM | 23 min | #3860 NEC · 1 stop |
| 5:34 PM | 5:52 PM | 18 min | #3862 NEC · 0 stops fewer stops |
| 5:41 PM | 6:00 PM | 19 min | #3260 NJCL · 0 stops fewer stops |
| 6:30 PM | 6:48 PM | 18 min | #3864 NEC · 0 stops fewer stops |
| 6:43 PM | 7:01 PM | 18 min | #3270 NJCL · 0 stops fewer stops |
| 6:48 PM | 7:10 PM | 22 min | #3866 NEC · 1 stop |
| 7:28 PM | 7:48 PM | 20 min | #3868 NEC · 1 stop |
| 7:39 PM | 7:57 PM | 18 min | #3272 NJCL · 0 stops fewer stops |
| 7:45 PM | 8:05 PM | 20 min | #3870 NEC · 1 stop |
| 8:19 PM | 8:41 PM | 22 min | #3872 NEC · 1 stop |
| 8:37 PM | 8:59 PM | 22 min | #3276 NJCL · 1 stop |
| 8:51 PM | 9:12 PM | 21 min | #3874 NEC · 1 stop |
| 9:23 PM | 9:43 PM | 20 min | #3880 NEC · 1 stop |
| 9:52 PM | 10:12 PM | 20 min | #3278 NJCL · 1 stop |
| 10:18 PM | 10:38 PM | 20 min | #3882 NEC · 1 stop |
| 10:23 PM | 10:43 PM | 20 min | #3984 NEC · 1 stop |
| 10:49 PM | 11:09 PM | 20 min | #3284 NJCL · 1 stop |
| 11:08 PM | 11:31 PM | 23 min | #3886 NEC · 1 stop |
| 11:52 PM | 12:12 AM | 20 min | #3288 NJCL · 1 stop |
| 12:19 AM | 12:39 AM | 20 min | #3888 NEC · 1 stop |
| 12:33 AM | 12:54 AM | 21 min | #3742 NEC · 1 stop |
| 12:58 AM | 1:18 AM | 20 min | #3292 NJCL · 1 stop |
| 1:15 AM | 1:36 AM | 21 min | #3892 NEC · 1 stop |
| 1:59 AM | 2:19 AM | 20 min | #3800 NEC · 1 stop |
Saturdays as scheduled for Sat, Nov 21
| Departs | Arrives | Ride | Train |
|---|---|---|---|
| 6:06 AM | 6:27 AM | 21 min | #7204 NJCL · 1 stop |
| 6:13 AM | 6:35 AM | 22 min | #7804 NEC · 1 stop |
| 7:10 AM | 7:35 AM | 25 min | #7808 NEC · 1 stop |
| 7:22 AM | 7:42 AM | 20 min | #7208 NJCL · 1 stop |
| 8:10 AM | 8:32 AM | 22 min | #7812 NEC · 1 stop |
| 8:22 AM | 8:42 AM | 20 min | #7212 NJCL · 1 stop |
| 8:29 AM | 8:49 AM | 20 min | #7814 NEC · 1 stop |
| 9:10 AM | 9:32 AM | 22 min | #7816 NEC · 1 stop |
| 9:22 AM | 9:42 AM | 20 min | #7216 NJCL · 1 stop |
| 9:29 AM | 9:48 AM | 19 min | #7818 NEC · 1 stop |
| 10:10 AM | 10:34 AM | 24 min | #7620 NJCL · 1 stop |
| 10:14 AM | 10:36 AM | 22 min | #7820 NEC · 1 stop |
| 10:22 AM | 10:41 AM | 19 min | #7220 NJCL · 1 stop |
| 10:24 AM | 10:43 AM | 19 min | #7822 NEC · 1 stop |
| 11:07 AM | 11:31 AM | 24 min | #7624 NJCL · 1 stop |
| 11:12 AM | 11:34 AM | 22 min | #7824 NEC · 1 stop |
| 11:22 AM | 11:42 AM | 20 min | #7224 NJCL · 1 stop |
| 11:26 AM | 11:46 AM | 20 min | #7826 NEC · 1 stop |
| 12:12 PM | 12:36 PM | 24 min | #7828 NEC · 1 stop |
| 12:22 PM | 12:42 PM | 20 min | #7228 NJCL · 1 stop |
| 12:25 PM | 12:44 PM | 19 min | #7830 NEC · 1 stop |
| 1:14 PM | 1:36 PM | 22 min | #7832 NEC · 1 stop |
| 1:17 PM | 1:38 PM | 21 min | #7232 NJCL · 1 stop |
| 1:24 PM | 1:44 PM | 20 min | #7834 NEC · 1 stop |
| 1:38 PM | 1:56 PM | 18 min | #7632 NJCL · 0 stops fewer stops |
| 2:10 PM | 2:33 PM | 23 min | #7836 NEC · 1 stop |
| 2:24 PM | 2:44 PM | 20 min | #7838 NEC · 1 stop |
| 2:33 PM | 2:53 PM | 20 min | #7236 NJCL · 1 stop |
| 3:12 PM | 3:34 PM | 22 min | #7840 NEC · 1 stop |
| 3:22 PM | 3:42 PM | 20 min | #7240 NJCL · 1 stop |
| 3:25 PM | 3:43 PM | 18 min | #7842 NEC · 0 stops fewer stops |
| 4:10 PM | 4:33 PM | 23 min | #7844 NEC · 1 stop |
| 4:22 PM | 4:43 PM | 21 min | #7244 NJCL · 1 stop |
| 4:26 PM | 4:46 PM | 20 min | #7846 NEC · 1 stop |
| 5:15 PM | 5:36 PM | 21 min | #7848 NEC · 1 stop |
| 5:25 PM | 5:46 PM | 21 min | #7248 NJCL · 1 stop |
| 5:28 PM | 5:50 PM | 22 min | #7850 NEC · 1 stop |
| 6:12 PM | 6:33 PM | 21 min | #7852 NEC · 1 stop |
| 6:17 PM | 6:37 PM | 20 min | #7252 NJCL · 1 stop |
| 6:24 PM | 6:44 PM | 20 min | #7854 NEC · 1 stop |
| 6:32 PM | 6:52 PM | 20 min | #7652 NJCL · 1 stop |
| 7:12 PM | 7:33 PM | 21 min | #7856 NEC · 1 stop |
| 7:17 PM | 7:37 PM | 20 min | #7256 NJCL · 1 stop |
| 7:22 PM | 7:43 PM | 21 min | #7858 NEC · 1 stop |
| 7:32 PM | 7:52 PM | 20 min | #7656 NJCL · 1 stop |
| 8:10 PM | 8:32 PM | 22 min | #7660 NJCL · 1 stop |
| 8:22 PM | 8:42 PM | 20 min | #7860 NEC · 1 stop |
| 8:31 PM | 8:51 PM | 20 min | #7260 NJCL · 1 stop |
| 9:15 PM | 9:38 PM | 23 min | #7864 NEC · 1 stop |
| 9:29 PM | 9:49 PM | 20 min | #7264 NJCL · 1 stop |
| 10:10 PM | 10:32 PM | 22 min | #7668 NJCL · 1 stop |
| 10:22 PM | 10:42 PM | 20 min | #7868 NEC · 1 stop |
| 10:31 PM | 10:51 PM | 20 min | #7268 NJCL · 1 stop |
| 11:10 PM | 11:32 PM | 22 min | #7872 NEC · 1 stop |
| 11:22 PM | 11:42 PM | 20 min | #7272 NJCL · 1 stop |
| 12:12 AM | 12:32 AM | 20 min | #7876 NEC · 1 stop |
| 12:51 AM | 1:18 AM | 27 min | #7276 NJCL · 1 stop |
| 1:11 AM | 1:36 AM | 25 min | #7880 NEC · 1 stop |
| 1:49 AM | 2:09 AM | 20 min | #7800 NEC · 1 stop |
Sundays as scheduled for Sun, Nov 22
| Departs | Arrives | Ride | Train |
|---|---|---|---|
| 6:06 AM | 6:27 AM | 21 min | #7204 NJCL · 1 stop |
| 6:13 AM | 6:35 AM | 22 min | #7804 NEC · 1 stop |
| 7:10 AM | 7:35 AM | 25 min | #7808 NEC · 1 stop |
| 7:22 AM | 7:42 AM | 20 min | #7208 NJCL · 1 stop |
| 8:10 AM | 8:32 AM | 22 min | #7812 NEC · 1 stop |
| 8:22 AM | 8:42 AM | 20 min | #7212 NJCL · 1 stop |
| 8:29 AM | 8:49 AM | 20 min | #7814 NEC · 1 stop |
| 9:10 AM | 9:32 AM | 22 min | #7816 NEC · 1 stop |
| 9:22 AM | 9:42 AM | 20 min | #7216 NJCL · 1 stop |
| 9:29 AM | 9:48 AM | 19 min | #7818 NEC · 1 stop |
| 10:10 AM | 10:34 AM | 24 min | #7620 NJCL · 1 stop |
| 10:14 AM | 10:36 AM | 22 min | #7820 NEC · 1 stop |
| 10:22 AM | 10:41 AM | 19 min | #7220 NJCL · 1 stop |
| 10:24 AM | 10:43 AM | 19 min | #7822 NEC · 1 stop |
| 11:07 AM | 11:31 AM | 24 min | #7624 NJCL · 1 stop |
| 11:12 AM | 11:34 AM | 22 min | #7824 NEC · 1 stop |
| 11:22 AM | 11:42 AM | 20 min | #7224 NJCL · 1 stop |
| 11:26 AM | 11:46 AM | 20 min | #7826 NEC · 1 stop |
| 12:12 PM | 12:36 PM | 24 min | #7828 NEC · 1 stop |
| 12:22 PM | 12:42 PM | 20 min | #7228 NJCL · 1 stop |
| 12:25 PM | 12:44 PM | 19 min | #7830 NEC · 1 stop |
| 1:14 PM | 1:36 PM | 22 min | #7832 NEC · 1 stop |
| 1:17 PM | 1:38 PM | 21 min | #7232 NJCL · 1 stop |
| 1:24 PM | 1:44 PM | 20 min | #7834 NEC · 1 stop |
| 1:38 PM | 1:56 PM | 18 min | #7632 NJCL · 0 stops fewer stops |
| 2:10 PM | 2:33 PM | 23 min | #7836 NEC · 1 stop |
| 2:24 PM | 2:44 PM | 20 min | #7838 NEC · 1 stop |
| 2:33 PM | 2:53 PM | 20 min | #7236 NJCL · 1 stop |
| 3:12 PM | 3:34 PM | 22 min | #7840 NEC · 1 stop |
| 3:22 PM | 3:42 PM | 20 min | #7240 NJCL · 1 stop |
| 3:25 PM | 3:43 PM | 18 min | #7842 NEC · 0 stops fewer stops |
| 4:10 PM | 4:33 PM | 23 min | #7844 NEC · 1 stop |
| 4:22 PM | 4:43 PM | 21 min | #7244 NJCL · 1 stop |
| 4:26 PM | 4:46 PM | 20 min | #7846 NEC · 1 stop |
| 5:15 PM | 5:36 PM | 21 min | #7848 NEC · 1 stop |
| 5:25 PM | 5:46 PM | 21 min | #7248 NJCL · 1 stop |
| 5:28 PM | 5:50 PM | 22 min | #7850 NEC · 1 stop |
| 6:12 PM | 6:33 PM | 21 min | #7852 NEC · 1 stop |
| 6:17 PM | 6:37 PM | 20 min | #7252 NJCL · 1 stop |
| 6:24 PM | 6:44 PM | 20 min | #7854 NEC · 1 stop |
| 6:32 PM | 6:52 PM | 20 min | #7652 NJCL · 1 stop |
| 7:12 PM | 7:33 PM | 21 min | #7856 NEC · 1 stop |
| 7:17 PM | 7:37 PM | 20 min | #7256 NJCL · 1 stop |
| 7:22 PM | 7:43 PM | 21 min | #7858 NEC · 1 stop |
| 7:32 PM | 7:52 PM | 20 min | #7656 NJCL · 1 stop |
| 8:10 PM | 8:32 PM | 22 min | #7660 NJCL · 1 stop |
| 8:22 PM | 8:42 PM | 20 min | #7860 NEC · 1 stop |
| 8:31 PM | 8:51 PM | 20 min | #7260 NJCL · 1 stop |
| 9:15 PM | 9:38 PM | 23 min | #7864 NEC · 1 stop |
| 9:29 PM | 9:49 PM | 20 min | #7264 NJCL · 1 stop |
| 10:10 PM | 10:32 PM | 22 min | #7668 NJCL · 1 stop |
| 10:22 PM | 10:42 PM | 20 min | #7868 NEC · 1 stop |
| 10:31 PM | 10:51 PM | 20 min | #7268 NJCL · 1 stop |
| 11:10 PM | 11:32 PM | 22 min | #7872 NEC · 1 stop |
| 11:22 PM | 11:42 PM | 20 min | #7272 NJCL · 1 stop |
| 12:11 AM | 12:32 AM | 21 min | #3742 NEC · 1 stop |
| 12:12 AM | 12:32 AM | 20 min | #7876 NEC · 1 stop |
| 12:51 AM | 1:18 AM | 27 min | #7276 NJCL · 1 stop |
| 1:11 AM | 1:36 AM | 25 min | #3892 NEC · 1 stop |
| 1:49 AM | 2:09 AM | 20 min | #3800 NEC · 1 stop |
Nearby stations
- Newark Airport to NY Penn — 56 weekday trains, fastest 24 min
- Secaucus Junction to NY Penn — 71 weekday trains, fastest 12 min
- South Orange to NY Penn — 28 weekday trains, fastest 31 min
Common questions
How long is the train from Newark Penn Station to New York Penn Station?
About 20 min on a typical weekday train; the fastest scheduled run takes 18 min.
When is the first and last train from Newark Penn Station to New York Penn Station?
On weekdays the first direct train leaves at 4:56 AM and the last at 1:59 AM (after midnight).
How many trains a day go from Newark Penn Station to New York Penn Station?
86 direct trains on a weekday, and 59 on Saturdays and 60 on Sundays.
Related
- New York Penn to Newark Penn Station
- Newark Penn Station station: all trains
- NJ Transit track prediction at Penn
- All stations
Schedule and live data obtained from NJ Transit and redistributed by NJTracker. Times may not be real time — always check the station displays. Not affiliated with or licensed by NJ Transit or Amtrak. (timetable received September 20, 2026, runs through March 13, 2027)