New York Penn Station to Secaucus Junction: Last Train, Schedule and Penn Track
Independent · unofficial · free
The last weekday train from New York Penn Station to Secaucus Junction leaves at 1:22 AM (after midnight). On weekdays 77 direct trains run from 4:34 AM, taking 10 min on a typical run and 9 min on the fastest. Weekends have 72 on Saturdays and 72 on Sundays.
Next scheduled departures
- Wed, Nov 4 · 8:48 PM #3885 · Northeast Corridor · arrives 8:58 PM · Track 4 (NJTracker prediction)
- Wed, Nov 4 · 8:53 PM #3285 · North Jersey Coast Line · arrives 9:03 PM · Track 3 (NJTracker prediction)
- Wed, Nov 4 · 9:24 PM #3887 · Northeast Corridor · arrives 9:34 PM · Track 13 (NJTracker prediction)
- Wed, Nov 4 · 9:33 PM #3289 · North Jersey Coast Line · arrives 9:43 PM · Track 3 (NJTracker prediction)
- Wed, Nov 4 · 9:50 PM #3889 · Northeast Corridor · arrives 10:00 PM · Track 3 (NJTracker prediction)
Scheduled times as of 8:23 PM ET, Wed, Nov 4 — may not be real time.
Live NY Penn board with predicted tracks Save this trip on NJTracker
This trip at a glance
- Between 4:00–7:30 PM on weekdays there are 18 trains, about one every 8 min.
- The longest weekday wait between 7 AM and 9 PM is 36 min, after the 8:48 AM train.
- Weekday trains run on the Northeast Corridor (39) and the North Jersey Coast Line (38).
Which track at Penn Station?
NJ Transit posts the track at Penn only minutes before departure. Over the last 30 days, NJTracker recorded 2061 departures of the trains in the timetable below, and they left from:
For the whole lines:
See every track’s record on NY Penn tracks for NJ Transit.
For your train today, the live board shows NJTracker’s predicted track before it’s posted. How track prediction works.
How to get there
- At New York Penn Station, watch the departure boards: NJ Transit posts each train’s track only minutes before it leaves. NJTracker’s live board shows a predicted track sooner.
- Board an NJ Transit Northeast Corridor or North Jersey Coast Line train that stops at Secaucus Junction, and check the stop list on the display — some trains run past it without stopping.
- Ride 10 min to Secaucus Junction.
- Tickets: buy before you board, from a ticket machine or NJ Transit’s mobile app; fares, parking and accessibility details are on NJ Transit’s own website.
Timetable
Direct NJ Transit trains only. “Usual track” is the Penn track that train number has used over the last 30 days; “—” means it doesn’t have 6 departures on record yet.
Weekdays as scheduled for Wed, Nov 4
| Departs | Arrives | Ride | Train | Usual track |
|---|---|---|---|---|
| 4:34 AM | 4:43 AM | 9 min | #3809 NEC · 0 stops | Varies |
| 5:09 AM | 5:18 AM | 9 min | #3813 NEC · 0 stops | Varies |
| 5:40 AM | 5:50 AM | 10 min | #8611 NJCL · 0 stops | Varies |
| 5:52 AM | 6:01 AM | 9 min | #3815 NEC · 0 stops | Varies |
| 5:58 AM | 6:07 AM | 9 min | #3215 NJCL · 0 stops | Varies |
| 6:13 AM | 6:24 AM | 11 min | #8615 NJCL · 0 stops | Varies |
| 6:42 AM | 6:53 AM | 11 min | #3817 NEC · 0 stops | Varies |
| 6:46 AM | 6:57 AM | 11 min | #8617 NJCL · 0 stops | Tracks 1/2 |
| 7:14 AM | 7:25 AM | 11 min | #8621 NJCL · 0 stops | Varies |
| 7:38 AM | 7:49 AM | 11 min | #3823 NEC · 0 stops | Varies |
| 7:43 AM | 7:54 AM | 11 min | #8623 NJCL · 0 stops | Varies |
| 8:13 AM | 8:22 AM | 9 min | #8625 NJCL · 0 stops | Varies |
| 8:46 AM | 8:55 AM | 9 min | #3713 NEC · 0 stops | Varies |
| 8:48 AM | 8:59 AM | 11 min | #8627 NJCL · 0 stops | Varies |
| 9:24 AM | 9:35 AM | 11 min | #8629 NJCL · 0 stops | Varies |
| 9:42 AM | 9:51 AM | 9 min | #3831 NEC · 0 stops | Varies |
| 9:52 AM | 10:01 AM | 9 min | #3231 NJCL · 0 stops | Varies |
| 10:05 AM | 10:14 AM | 9 min | #3833 NEC · 0 stops | Varies |
| 10:32 AM | 10:43 AM | 11 min | #8631 NJCL · 0 stops | Tracks 3/4 |
| 10:43 AM | 10:53 AM | 10 min | #3835 NEC · 0 stops | Varies |
| 10:47 AM | 10:57 AM | 10 min | #3235 NJCL · 0 stops | Varies |
| 11:07 AM | 11:16 AM | 9 min | #3837 NEC · 0 stops | Varies |
| 11:32 AM | 11:43 AM | 11 min | #8635 NJCL · 0 stops | Varies |
| 11:44 AM | 11:54 AM | 10 min | #3839 NEC · 0 stops | Tracks 1/2 |
| 11:50 AM | 12:00 PM | 10 min | #3239 NJCL · 0 stops | Varies |
| 12:12 PM | 12:22 PM | 10 min | #3841 NEC · 0 stops | Varies |
| 12:32 PM | 12:43 PM | 11 min | #8639 NJCL · 0 stops | Tracks 3/4 |
| 12:57 PM | 1:06 PM | 9 min | #3843 NEC · 0 stops | Varies |
| 1:13 PM | 1:23 PM | 10 min | #3845 NEC · 0 stops | Varies |
| 1:32 PM | 1:43 PM | 11 min | #8643 NJCL · 0 stops | Varies |
| 2:06 PM | 2:16 PM | 10 min | #3849 NEC · 0 stops | Tracks 1/2 |
| 2:28 PM | 2:39 PM | 11 min | #8647 NJCL · 0 stops | Varies |
| 2:39 PM | 2:49 PM | 10 min | #3251 NJCL · 0 stops | Varies |
| 2:42 PM | 2:51 PM | 9 min | #3509 NJCL · 0 stops | Varies |
| 2:54 PM | 3:04 PM | 10 min | #3937 NEC · 0 stops | Varies |
| 2:58 PM | 3:08 PM | 10 min | #3851 NEC · 0 stops | Varies |
| 3:29 PM | 3:40 PM | 11 min | #8651 NJCL · 0 stops | Varies |
| 3:37 PM | 3:47 PM | 10 min | #3721 NEC · 0 stops | Varies |
| 3:43 PM | 3:52 PM | 9 min | #3595 NJCL · 0 stops | Varies |
| 4:00 PM | 4:10 PM | 10 min | #3943 NEC · 0 stops | Varies |
| 4:03 PM | 4:14 PM | 11 min | #8653 NJCL · 0 stops | Varies |
| 4:30 PM | 4:41 PM | 11 min | #8655 NJCL · 0 stops | Varies |
| 4:35 PM | 4:46 PM | 11 min | #3511 NJCL · 0 stops | Varies |
| 4:38 PM | 4:49 PM | 11 min | #3361 NJCL · 0 stops | Varies |
| 4:41 PM | 4:53 PM | 12 min | #3865 NEC · 0 stops | Varies |
| 4:48 PM | 4:58 PM | 10 min | #3949 NEC · 0 stops | Varies |
| 5:05 PM | 5:16 PM | 11 min | #8657 NJCL · 0 stops | Varies |
| 5:30 PM | 5:41 PM | 11 min | #8659 NJCL · 0 stops | Varies |
| 5:38 PM | 5:48 PM | 10 min | #3727 NEC · 0 stops | Tracks 13/14 |
| 5:50 PM | 6:01 PM | 11 min | #3871 NEC · 0 stops | Varies |
| 5:55 PM | 6:05 PM | 10 min | #3957 NEC · 0 stops | Tracks 13/14 |
| 6:02 PM | 6:13 PM | 11 min | #8661 NJCL · 0 stops | Varies |
| 6:10 PM | 6:20 PM | 10 min | #3875 NEC · 0 stops | Varies |
| 6:25 PM | 6:36 PM | 11 min | #8663 NJCL · 0 stops | Varies |
| 6:41 PM | 6:51 PM | 10 min | #3961 NEC · 0 stops | Varies |
| 6:51 PM | 7:01 PM | 10 min | #8665 NJCL · 0 stops | Varies |
| 7:05 PM | 7:15 PM | 10 min | #3963 NEC · 0 stops | Varies |
| 7:33 PM | 7:44 PM | 11 min | #8667 NJCL · 0 stops | Varies |
| 7:41 PM | 7:51 PM | 10 min | #3735 NEC · 0 stops | Varies |
| 7:47 PM | 7:56 PM | 9 min | #3965 NEC · 0 stops | Varies |
| 7:54 PM | 8:03 PM | 9 min | #3283 NJCL · 0 stops | Varies |
| 8:18 PM | 8:28 PM | 10 min | #3969 NEC · 0 stops | Varies |
| 8:48 PM | 8:58 PM | 10 min | #3885 NEC · 0 stops | Varies |
| 8:53 PM | 9:03 PM | 10 min | #3285 NJCL · 0 stops | Varies |
| 9:24 PM | 9:34 PM | 10 min | #3887 NEC · 0 stops | Varies |
| 9:33 PM | 9:43 PM | 10 min | #3289 NJCL · 0 stops | Varies |
| 9:50 PM | 10:00 PM | 10 min | #3889 NEC · 0 stops | Varies |
| 10:02 PM | 10:12 PM | 10 min | #3737 NEC · 0 stops | Varies |
| 10:23 PM | 10:33 PM | 10 min | #3293 NJCL · 0 stops | Varies |
| 10:32 PM | 10:42 PM | 10 min | #3893 NEC · 0 stops | Varies |
| 11:06 PM | 11:16 PM | 10 min | #3895 NEC · 0 stops | Varies |
| 11:16 PM | 11:26 PM | 10 min | #3297 NJCL · 0 stops | Varies |
| 11:57 PM | 12:06 AM | 9 min | #3897 NEC · 0 stops | Varies |
| 12:03 AM | 12:12 AM | 9 min | #3201 NJCL · 0 stops | Varies |
| 12:33 AM | 12:42 AM | 9 min | #3803 NEC · 0 stops | Varies |
| 1:00 AM | 1:09 AM | 9 min | #3205 NJCL · 0 stops | Tracks 3/4 |
| 1:22 AM | 1:31 AM | 9 min | #3805 NEC · 0 stops | Varies |
Saturdays as scheduled for Sat, Nov 21
| Departs | Arrives | Ride | Train | Usual track |
|---|---|---|---|---|
| 5:10 AM | 5:19 AM | 9 min | #7813 NEC · 0 stops | Varies |
| 5:53 AM | 6:02 AM | 9 min | #7217 NJCL · 0 stops | Varies |
| 6:13 AM | 6:22 AM | 9 min | #7817 NEC · 0 stops | Track 2 |
| 6:53 AM | 7:02 AM | 9 min | #7221 NJCL · 0 stops | Varies |
| 7:11 AM | 7:20 AM | 9 min | #6913 M&E · 0 stops | Varies |
| 7:14 AM | 7:23 AM | 9 min | #7821 NEC · 0 stops | Tracks 3/4 |
| 7:53 AM | 8:02 AM | 9 min | #7225 NJCL · 0 stops | Varies |
| 8:07 AM | 8:16 AM | 9 min | #7625 NJCL · 0 stops | — |
| 8:11 AM | 8:20 AM | 9 min | #6915 M&E · 0 stops | Track 3 |
| 8:14 AM | 8:23 AM | 9 min | #7825 NEC · 0 stops | Tracks 1/2 |
| 8:53 AM | 9:02 AM | 9 min | #7229 NJCL · 0 stops | Tracks 1/2 |
| 9:07 AM | 9:16 AM | 9 min | #7629 NJCL · 0 stops | — |
| 9:11 AM | 9:20 AM | 9 min | #6917 M&E · 0 stops | Varies |
| 9:14 AM | 9:23 AM | 9 min | #7829 NEC · 0 stops | Varies |
| 9:55 AM | 10:04 AM | 9 min | #7233 NJCL · 0 stops | Varies |
| 10:11 AM | 10:20 AM | 9 min | #6919 M&E · 0 stops | Varies |
| 10:16 AM | 10:25 AM | 9 min | #7833 NEC · 0 stops | Varies |
| 10:57 AM | 11:06 AM | 9 min | #7237 NJCL · 0 stops | Varies |
| 11:07 AM | 11:16 AM | 9 min | #7637 NJCL · 0 stops | — |
| 11:11 AM | 11:20 AM | 9 min | #6921 M&E · 0 stops | Varies |
| 11:14 AM | 11:23 AM | 9 min | #7837 NEC · 0 stops | — |
| 12:01 PM | 12:10 PM | 9 min | #7839 NEC · 0 stops | Tracks 3/4 |
| 12:07 PM | 12:16 PM | 9 min | #7241 NJCL · 0 stops | Tracks 1/2 |
| 12:11 PM | 12:20 PM | 9 min | #6923 M&E · 0 stops | Varies |
| 12:14 PM | 12:23 PM | 9 min | #7841 NEC · 0 stops | Tracks 3/4 |
| 1:07 PM | 1:16 PM | 9 min | #7245 NJCL · 0 stops | Varies |
| 1:11 PM | 1:20 PM | 9 min | #6925 M&E · 0 stops | Varies |
| 1:14 PM | 1:23 PM | 9 min | #7845 NEC · 0 stops | Varies |
| 1:55 PM | 2:05 PM | 10 min | #7847 NEC · 0 stops | Tracks 1/2 |
| 2:07 PM | 2:16 PM | 9 min | #7249 NJCL · 0 stops | Varies |
| 2:11 PM | 2:20 PM | 9 min | #6927 M&E · 0 stops | Tracks 3/4 |
| 2:14 PM | 2:23 PM | 9 min | #7849 NEC · 0 stops | Varies |
| 2:55 PM | 3:04 PM | 9 min | #7851 NEC · 0 stops | Varies |
| 3:07 PM | 3:16 PM | 9 min | #7253 NJCL · 0 stops | Varies |
| 3:11 PM | 3:20 PM | 9 min | #6929 M&E · 0 stops | Varies |
| 3:15 PM | 3:24 PM | 9 min | #7853 NEC · 0 stops | Varies |
| 3:52 PM | 4:02 PM | 10 min | #7855 NEC · 0 stops | Varies |
| 3:56 PM | 4:06 PM | 10 min | #7657 NJCL · 0 stops | — |
| 4:07 PM | 4:16 PM | 9 min | #7257 NJCL · 0 stops | Tracks 3/4 |
| 4:11 PM | 4:20 PM | 9 min | #6931 M&E · 0 stops | Tracks 3/4 |
| 4:14 PM | 4:23 PM | 9 min | #7857 NEC · 0 stops | Varies |
| 4:54 PM | 5:03 PM | 9 min | #7859 NEC · 0 stops | Varies |
| 5:07 PM | 5:16 PM | 9 min | #7261 NJCL · 0 stops | Varies |
| 5:11 PM | 5:20 PM | 9 min | #6933 M&E · 0 stops | — |
| 5:14 PM | 5:23 PM | 9 min | #7861 NEC · 0 stops | Varies |
| 6:07 PM | 6:16 PM | 9 min | #7265 NJCL · 0 stops | Tracks 3/4 |
| 6:11 PM | 6:20 PM | 9 min | #6935 M&E · 0 stops | Varies |
| 6:16 PM | 6:25 PM | 9 min | #7865 NEC · 0 stops | Varies |
| 7:03 PM | 7:12 PM | 9 min | #7867 NEC · 0 stops | Varies |
| 7:07 PM | 7:16 PM | 9 min | #7269 NJCL · 0 stops | Tracks 1/2 |
| 7:11 PM | 7:20 PM | 9 min | #6937 M&E · 0 stops | Varies |
| 7:14 PM | 7:23 PM | 9 min | #7869 NEC · 0 stops | Varies |
| 8:03 PM | 8:12 PM | 9 min | #7871 NEC · 0 stops | Varies |
| 8:07 PM | 8:16 PM | 9 min | #7273 NJCL · 0 stops | Tracks 3/4 |
| 8:11 PM | 8:20 PM | 9 min | #6939 M&E · 0 stops | Varies |
| 8:14 PM | 8:23 PM | 9 min | #7873 NEC · 0 stops | Varies |
| 9:07 PM | 9:16 PM | 9 min | #7277 NJCL · 0 stops | Tracks 3/4 |
| 9:11 PM | 9:20 PM | 9 min | #6941 M&E · 0 stops | Tracks 3/4 |
| 9:14 PM | 9:23 PM | 9 min | #7877 NEC · 0 stops | Varies |
| 10:07 PM | 10:16 PM | 9 min | #7281 NJCL · 0 stops | Varies |
| 10:11 PM | 10:20 PM | 9 min | #6943 M&E · 0 stops | Tracks 3/4 |
| 10:14 PM | 10:23 PM | 9 min | #7881 NEC · 0 stops | Varies |
| 11:07 PM | 11:16 PM | 9 min | #7285 NJCL · 0 stops | Track 4 |
| 11:11 PM | 11:20 PM | 9 min | #6945 M&E · 0 stops | Tracks 3/4 |
| 11:14 PM | 11:23 PM | 9 min | #7885 NEC · 0 stops | Tracks 1/2 |
| 12:05 AM | 12:14 AM | 9 min | #7201 NJCL · 0 stops | — |
| 12:14 AM | 12:23 AM | 9 min | #7801 NEC · 0 stops | — |
| 12:34 AM | 12:43 AM | 9 min | #6903 M&E · 0 stops | — |
| 12:43 AM | 12:52 AM | 9 min | #7803 NEC · 0 stops | — |
| 1:00 AM | 1:09 AM | 9 min | #7205 NJCL · 0 stops | Varies |
| 1:19 AM | 1:28 AM | 9 min | #6905 M&E · 0 stops | — |
| 1:22 AM | 1:31 AM | 9 min | #7805 NEC · 0 stops | Varies |
Sundays as scheduled for Sun, Nov 22
| Departs | Arrives | Ride | Train | Usual track |
|---|---|---|---|---|
| 5:10 AM | 5:19 AM | 9 min | #7813 NEC · 0 stops | Varies |
| 5:53 AM | 6:02 AM | 9 min | #7217 NJCL · 0 stops | Varies |
| 6:13 AM | 6:22 AM | 9 min | #7817 NEC · 0 stops | Track 2 |
| 6:53 AM | 7:02 AM | 9 min | #7221 NJCL · 0 stops | Varies |
| 7:11 AM | 7:20 AM | 9 min | #6913 M&E · 0 stops | Varies |
| 7:14 AM | 7:23 AM | 9 min | #7821 NEC · 0 stops | Tracks 3/4 |
| 7:53 AM | 8:02 AM | 9 min | #7225 NJCL · 0 stops | Varies |
| 8:07 AM | 8:16 AM | 9 min | #7625 NJCL · 0 stops | — |
| 8:11 AM | 8:20 AM | 9 min | #6915 M&E · 0 stops | Track 3 |
| 8:14 AM | 8:23 AM | 9 min | #7825 NEC · 0 stops | Tracks 1/2 |
| 8:53 AM | 9:02 AM | 9 min | #7229 NJCL · 0 stops | Tracks 1/2 |
| 9:07 AM | 9:16 AM | 9 min | #7629 NJCL · 0 stops | — |
| 9:11 AM | 9:20 AM | 9 min | #6917 M&E · 0 stops | Varies |
| 9:14 AM | 9:23 AM | 9 min | #7829 NEC · 0 stops | Varies |
| 9:55 AM | 10:04 AM | 9 min | #7233 NJCL · 0 stops | Varies |
| 10:11 AM | 10:20 AM | 9 min | #6919 M&E · 0 stops | Varies |
| 10:16 AM | 10:25 AM | 9 min | #7833 NEC · 0 stops | Varies |
| 10:57 AM | 11:06 AM | 9 min | #7237 NJCL · 0 stops | Varies |
| 11:07 AM | 11:16 AM | 9 min | #7637 NJCL · 0 stops | — |
| 11:11 AM | 11:20 AM | 9 min | #6921 M&E · 0 stops | Varies |
| 11:14 AM | 11:23 AM | 9 min | #7837 NEC · 0 stops | — |
| 12:01 PM | 12:10 PM | 9 min | #7839 NEC · 0 stops | Tracks 3/4 |
| 12:07 PM | 12:16 PM | 9 min | #7241 NJCL · 0 stops | Tracks 1/2 |
| 12:11 PM | 12:20 PM | 9 min | #6923 M&E · 0 stops | Varies |
| 12:14 PM | 12:23 PM | 9 min | #7841 NEC · 0 stops | Tracks 3/4 |
| 1:07 PM | 1:16 PM | 9 min | #7245 NJCL · 0 stops | Varies |
| 1:11 PM | 1:20 PM | 9 min | #6925 M&E · 0 stops | Varies |
| 1:14 PM | 1:23 PM | 9 min | #7845 NEC · 0 stops | Varies |
| 1:55 PM | 2:05 PM | 10 min | #7847 NEC · 0 stops | Tracks 1/2 |
| 2:07 PM | 2:16 PM | 9 min | #7249 NJCL · 0 stops | Varies |
| 2:11 PM | 2:20 PM | 9 min | #6927 M&E · 0 stops | Tracks 3/4 |
| 2:14 PM | 2:23 PM | 9 min | #7849 NEC · 0 stops | Varies |
| 2:55 PM | 3:04 PM | 9 min | #7851 NEC · 0 stops | Varies |
| 3:07 PM | 3:16 PM | 9 min | #7253 NJCL · 0 stops | Varies |
| 3:11 PM | 3:20 PM | 9 min | #6929 M&E · 0 stops | Varies |
| 3:15 PM | 3:24 PM | 9 min | #7853 NEC · 0 stops | Varies |
| 3:52 PM | 4:02 PM | 10 min | #7855 NEC · 0 stops | Varies |
| 3:56 PM | 4:06 PM | 10 min | #7657 NJCL · 0 stops | — |
| 4:07 PM | 4:16 PM | 9 min | #7257 NJCL · 0 stops | Tracks 3/4 |
| 4:11 PM | 4:20 PM | 9 min | #6931 M&E · 0 stops | Tracks 3/4 |
| 4:14 PM | 4:23 PM | 9 min | #7857 NEC · 0 stops | Varies |
| 4:54 PM | 5:03 PM | 9 min | #7859 NEC · 0 stops | Varies |
| 5:07 PM | 5:16 PM | 9 min | #7261 NJCL · 0 stops | Varies |
| 5:11 PM | 5:20 PM | 9 min | #6933 M&E · 0 stops | — |
| 5:14 PM | 5:23 PM | 9 min | #7861 NEC · 0 stops | Varies |
| 6:07 PM | 6:16 PM | 9 min | #7265 NJCL · 0 stops | Tracks 3/4 |
| 6:11 PM | 6:20 PM | 9 min | #6935 M&E · 0 stops | Varies |
| 6:16 PM | 6:25 PM | 9 min | #7865 NEC · 0 stops | Varies |
| 7:03 PM | 7:12 PM | 9 min | #7867 NEC · 0 stops | Varies |
| 7:07 PM | 7:16 PM | 9 min | #7269 NJCL · 0 stops | Tracks 1/2 |
| 7:11 PM | 7:20 PM | 9 min | #6937 M&E · 0 stops | Varies |
| 7:14 PM | 7:23 PM | 9 min | #7869 NEC · 0 stops | Varies |
| 8:03 PM | 8:12 PM | 9 min | #7871 NEC · 0 stops | Varies |
| 8:07 PM | 8:16 PM | 9 min | #7273 NJCL · 0 stops | Tracks 3/4 |
| 8:11 PM | 8:20 PM | 9 min | #6939 M&E · 0 stops | Varies |
| 8:14 PM | 8:23 PM | 9 min | #7873 NEC · 0 stops | Varies |
| 9:07 PM | 9:16 PM | 9 min | #7277 NJCL · 0 stops | Tracks 3/4 |
| 9:11 PM | 9:20 PM | 9 min | #6941 M&E · 0 stops | Tracks 3/4 |
| 9:14 PM | 9:23 PM | 9 min | #7877 NEC · 0 stops | Varies |
| 10:07 PM | 10:16 PM | 9 min | #7281 NJCL · 0 stops | Varies |
| 10:11 PM | 10:20 PM | 9 min | #6943 M&E · 0 stops | Tracks 3/4 |
| 10:14 PM | 10:23 PM | 9 min | #7881 NEC · 0 stops | Varies |
| 11:07 PM | 11:16 PM | 9 min | #7285 NJCL · 0 stops | Track 4 |
| 11:11 PM | 11:20 PM | 9 min | #6945 M&E · 0 stops | Tracks 3/4 |
| 11:14 PM | 11:23 PM | 9 min | #7885 NEC · 0 stops | Tracks 1/2 |
| 12:05 AM | 12:14 AM | 9 min | #3201 NJCL · 0 stops | Varies |
| 12:14 AM | 12:23 AM | 9 min | #3801 NEC · 0 stops | — |
| 12:34 AM | 12:43 AM | 9 min | #6903 M&E · 0 stops | — |
| 12:43 AM | 12:52 AM | 9 min | #3803 NEC · 0 stops | Varies |
| 1:00 AM | 1:09 AM | 9 min | #3205 NJCL · 0 stops | Tracks 3/4 |
| 1:19 AM | 1:28 AM | 9 min | #6905 M&E · 0 stops | — |
| 1:22 AM | 1:31 AM | 9 min | #3805 NEC · 0 stops | Varies |
Nearby stations
- NY Penn to Newark Penn Station — 86 weekday trains, fastest 16 min
- NY Penn to Newark Airport — 61 weekday trains, fastest 22 min
- NY Penn to South Orange — 29 weekday trains, fastest 29 min
Common questions
How long is the train from New York Penn Station to Secaucus Junction?
About 10 min on a typical weekday train; the fastest scheduled run takes 9 min.
When is the first and last train from New York Penn Station to Secaucus Junction?
On weekdays the first direct train leaves at 4:34 AM and the last at 1:22 AM (after midnight).
How many trains a day go from New York Penn Station to Secaucus Junction?
77 direct trains on a weekday, and 72 on Saturdays and 72 on Sundays.
Which track does my train leave from at Penn Station?
NJ Transit posts it only minutes before departure. NJTracker predicts it earlier from live signal data and past tracks; the Usual track column above shows each train’s recent pattern.
Related
- Secaucus Junction to New York Penn
- Secaucus Junction station: all trains
- NJ Transit track prediction at Penn
- All stations
Schedule and live data obtained from NJ Transit and redistributed by NJTracker. Times may not be real time — always check the station displays. Not affiliated with or licensed by NJ Transit or Amtrak. (timetable received September 20, 2026, runs through March 13, 2027)