New York Penn Station to Elizabeth: Last Train, Schedule and Penn Track
Independent · unofficial · free
The last weekday train from New York Penn Station to Elizabeth leaves at 1:22 AM (after midnight). On weekdays 45 direct trains run from 4:28 AM, taking 30 min on a typical run and 28 min on the fastest. Weekends have 48 on Saturdays and 48 on Sundays.
Next scheduled departures
- Wed, Nov 4 · 8:53 PM #3285 · North Jersey Coast Line · arrives 9:25 PM · Track 3 (NJTracker prediction)
- Wed, Nov 4 · 9:33 PM #3289 · North Jersey Coast Line · arrives 10:05 PM · Track 3 (NJTracker prediction)
- Wed, Nov 4 · 10:02 PM #3737 · Northeast Corridor · arrives 10:33 PM · Track 4 (NJTracker prediction)
- Wed, Nov 4 · 10:23 PM #3293 · North Jersey Coast Line · arrives 10:55 PM · Track 12 (NJTracker prediction)
- Wed, Nov 4 · 11:06 PM #3895 · Northeast Corridor · arrives 11:37 PM · Track 4 (NJTracker prediction)
Scheduled times as of 8:23 PM ET, Wed, Nov 4 — may not be real time.
Live NY Penn board with predicted tracks Save this trip on NJTracker
This trip at a glance
- Between 4:00–7:30 PM on weekdays there are 6 trains, about one every 31 min.
- The longest weekday wait between 7 AM and 9 PM is 53 min, after the 8:03 AM train.
- 6 weekday trains make noticeably fewer stops.
- Weekday trains run on the North Jersey Coast Line (23) and the Northeast Corridor (22).
Which track at Penn Station?
NJ Transit posts the track at Penn only minutes before departure. Over the last 30 days, NJTracker recorded 1268 departures of the trains in the timetable below, and they left from:
For the whole lines:
See every track’s record on NY Penn tracks for NJ Transit.
For your train today, the live board shows NJTracker’s predicted track before it’s posted. How track prediction works.
How to get there
- At New York Penn Station, watch the departure boards: NJ Transit posts each train’s track only minutes before it leaves. NJTracker’s live board shows a predicted track sooner.
- Board an NJ Transit North Jersey Coast Line or Northeast Corridor train that stops at Elizabeth, and check the stop list on the display — some trains run past it without stopping.
- Ride 30 min to Elizabeth.
- Tickets: buy before you board, from a ticket machine or NJ Transit’s mobile app; fares, parking and accessibility details are on NJ Transit’s own website.
Timetable
Direct NJ Transit trains only. “Usual track” is the Penn track that train number has used over the last 30 days; “—” means it doesn’t have 6 departures on record yet.
Weekdays as scheduled for Wed, Nov 4
| Departs | Arrives | Ride | Train | Usual track |
|---|---|---|---|---|
| 4:28 AM | 4:56 AM | 28 min | #3209 NJCL · 3 stops | Varies |
| 4:34 AM | 5:03 AM | 29 min | #3809 NEC · 3 stops | Varies |
| 5:09 AM | 5:39 AM | 30 min | #3813 NEC · 4 stops | Varies |
| 5:52 AM | 6:22 AM | 30 min | #3815 NEC · 4 stops | Varies |
| 5:58 AM | 6:28 AM | 30 min | #3215 NJCL · 4 stops | Varies |
| 6:04 AM | 6:33 AM | 29 min | #3703 NEC · 3 stops | Varies |
| 6:55 AM | 7:23 AM | 28 min | #3221 NJCL · 2 stops fewer stops | Varies |
| 7:02 AM | 7:32 AM | 30 min | #3821 NEC · 3 stops | Varies |
| 7:51 AM | 8:21 AM | 30 min | #3223 NJCL · 3 stops | Varies |
| 8:03 AM | 8:33 AM | 30 min | #3825 NEC · 3 stops | Varies |
| 8:56 AM | 9:24 AM | 28 min | #3227 NJCL · 2 stops fewer stops | Varies |
| 9:06 AM | 9:35 AM | 29 min | #3829 NEC · 3 stops | Varies |
| 9:52 AM | 10:22 AM | 30 min | #3231 NJCL · 3 stops | Varies |
| 10:05 AM | 10:36 AM | 31 min | #3833 NEC · 4 stops | Varies |
| 10:47 AM | 11:20 AM | 33 min | #3235 NJCL · 4 stops | Varies |
| 11:07 AM | 11:38 AM | 31 min | #3837 NEC · 4 stops | Varies |
| 11:50 AM | 12:23 PM | 33 min | #3239 NJCL · 4 stops | Varies |
| 12:12 PM | 12:45 PM | 33 min | #3841 NEC · 4 stops | Varies |
| 12:53 PM | 1:21 PM | 28 min | #3243 NJCL · 2 stops fewer stops | Tracks 1/2 |
| 1:13 PM | 1:46 PM | 33 min | #3845 NEC · 4 stops | Varies |
| 1:55 PM | 2:23 PM | 28 min | #3247 NJCL · 2 stops fewer stops | Varies |
| 2:06 PM | 2:39 PM | 33 min | #3849 NEC · 4 stops | Tracks 1/2 |
| 2:42 PM | 3:14 PM | 32 min | #3509 NJCL · 4 stops | Varies |
| 2:58 PM | 3:31 PM | 33 min | #3851 NEC · 4 stops | Varies |
| 3:43 PM | 4:12 PM | 29 min | #3595 NJCL · 3 stops | Varies |
| 3:52 PM | 4:22 PM | 30 min | #3853 NEC · 3 stops | Varies |
| 4:35 PM | 5:05 PM | 30 min | #3511 NJCL · 3 stops | Varies |
| 5:12 PM | 5:42 PM | 30 min | #3265 NJCL · 3 stops | Varies |
| 5:43 PM | 6:16 PM | 33 min | #3513 NJCL · 3 stops | Varies |
| 6:00 PM | 6:28 PM | 28 min | #3873 NEC · 2 stops fewer stops | Varies |
| 6:45 PM | 7:18 PM | 33 min | #3515 NJCL · 3 stops | Varies |
| 7:03 PM | 7:32 PM | 29 min | #3279 NJCL · 2 stops fewer stops | Varies |
| 7:41 PM | 8:12 PM | 31 min | #3735 NEC · 3 stops | Varies |
| 8:04 PM | 8:34 PM | 30 min | #3883 NEC · 3 stops | Varies |
| 8:53 PM | 9:25 PM | 32 min | #3285 NJCL · 4 stops | Varies |
| 9:33 PM | 10:05 PM | 32 min | #3289 NJCL · 4 stops | Varies |
| 10:02 PM | 10:33 PM | 31 min | #3737 NEC · 4 stops | Varies |
| 10:23 PM | 10:55 PM | 32 min | #3293 NJCL · 4 stops | Varies |
| 11:06 PM | 11:37 PM | 31 min | #3895 NEC · 4 stops | Varies |
| 11:16 PM | 11:47 PM | 31 min | #3297 NJCL · 4 stops | Varies |
| 11:57 PM | 12:26 AM | 29 min | #3897 NEC · 3 stops | Varies |
| 12:03 AM | 12:33 AM | 30 min | #3201 NJCL · 4 stops | Varies |
| 12:33 AM | 1:05 AM | 32 min | #3803 NEC · 4 stops | Varies |
| 1:00 AM | 1:28 AM | 28 min | #3205 NJCL · 3 stops | Tracks 3/4 |
| 1:22 AM | 1:52 AM | 30 min | #3805 NEC · 4 stops | Varies |
Saturdays as scheduled for Sat, Nov 21
| Departs | Arrives | Ride | Train | Usual track |
|---|---|---|---|---|
| 5:10 AM | 5:40 AM | 30 min | #7813 NEC · 4 stops | Varies |
| 5:53 AM | 6:23 AM | 30 min | #7217 NJCL · 4 stops | Varies |
| 6:13 AM | 6:42 AM | 29 min | #7817 NEC · 3 stops | Track 2 |
| 6:53 AM | 7:23 AM | 30 min | #7221 NJCL · 4 stops | Varies |
| 7:14 AM | 7:43 AM | 29 min | #7821 NEC · 3 stops | Tracks 3/4 |
| 7:53 AM | 8:22 AM | 29 min | #7225 NJCL · 3 stops | Varies |
| 8:07 AM | 8:38 AM | 31 min | #7625 NJCL · 4 stops | — |
| 8:14 AM | 8:43 AM | 29 min | #7825 NEC · 3 stops | Tracks 1/2 |
| 8:53 AM | 9:22 AM | 29 min | #7229 NJCL · 3 stops | Tracks 1/2 |
| 9:07 AM | 9:37 AM | 30 min | #7629 NJCL · 4 stops | — |
| 9:14 AM | 9:43 AM | 29 min | #7829 NEC · 3 stops | Varies |
| 9:55 AM | 10:25 AM | 30 min | #7233 NJCL · 4 stops | Varies |
| 10:16 AM | 10:45 AM | 29 min | #7833 NEC · 3 stops | Varies |
| 10:57 AM | 11:26 AM | 29 min | #7237 NJCL · 3 stops | Varies |
| 11:07 AM | 11:37 AM | 30 min | #7637 NJCL · 4 stops | — |
| 11:14 AM | 11:43 AM | 29 min | #7837 NEC · 3 stops | — |
| 12:01 PM | 12:27 PM | 26 min | #7839 NEC · 3 stops | Tracks 3/4 |
| 12:14 PM | 12:45 PM | 31 min | #7841 NEC · 4 stops | Tracks 3/4 |
| 1:07 PM | 1:38 PM | 31 min | #7245 NJCL · 4 stops | Varies |
| 1:14 PM | 1:43 PM | 29 min | #7845 NEC · 3 stops | Varies |
| 2:07 PM | 2:36 PM | 29 min | #7249 NJCL · 3 stops | Varies |
| 2:14 PM | 2:44 PM | 30 min | #7849 NEC · 4 stops | Varies |
| 3:07 PM | 3:36 PM | 29 min | #7253 NJCL · 3 stops | Varies |
| 3:15 PM | 3:45 PM | 30 min | #7853 NEC · 4 stops | Varies |
| 3:56 PM | 4:27 PM | 31 min | #7657 NJCL · 4 stops | — |
| 4:07 PM | 4:36 PM | 29 min | #7257 NJCL · 3 stops | Tracks 3/4 |
| 4:14 PM | 4:43 PM | 29 min | #7857 NEC · 3 stops | Varies |
| 5:01 PM | 5:30 PM | 29 min | #7661 NJCL · 3 stops | — |
| 5:07 PM | 5:36 PM | 29 min | #7261 NJCL · 3 stops | Varies |
| 5:14 PM | 5:43 PM | 29 min | #7861 NEC · 3 stops | Varies |
| 6:01 PM | 6:29 PM | 28 min | #7665 NJCL · 3 stops | — |
| 6:07 PM | 6:36 PM | 29 min | #7265 NJCL · 3 stops | Tracks 3/4 |
| 6:16 PM | 6:45 PM | 29 min | #7865 NEC · 3 stops | Varies |
| 7:07 PM | 7:38 PM | 31 min | #7269 NJCL · 4 stops | Tracks 1/2 |
| 7:14 PM | 7:43 PM | 29 min | #7869 NEC · 3 stops | Varies |
| 7:51 PM | 8:19 PM | 28 min | #7673 NJCL · 3 stops | — |
| 8:14 PM | 8:43 PM | 29 min | #7873 NEC · 3 stops | Varies |
| 9:07 PM | 9:36 PM | 29 min | #7277 NJCL · 3 stops | Tracks 3/4 |
| 9:14 PM | 9:44 PM | 30 min | #7877 NEC · 4 stops | Varies |
| 10:07 PM | 10:36 PM | 29 min | #7281 NJCL · 3 stops | Varies |
| 10:14 PM | 10:44 PM | 30 min | #7881 NEC · 4 stops | Varies |
| 11:07 PM | 11:36 PM | 29 min | #7285 NJCL · 3 stops | Track 4 |
| 11:14 PM | 11:44 PM | 30 min | #7885 NEC · 4 stops | Tracks 1/2 |
| 12:05 AM | 12:35 AM | 30 min | #7201 NJCL · 4 stops | — |
| 12:14 AM | 12:44 AM | 30 min | #7801 NEC · 4 stops | — |
| 12:43 AM | 1:12 AM | 29 min | #7803 NEC · 3 stops | — |
| 1:00 AM | 1:28 AM | 28 min | #7205 NJCL · 3 stops | Varies |
| 1:22 AM | 1:52 AM | 30 min | #7805 NEC · 4 stops | Varies |
Sundays as scheduled for Sun, Nov 22
| Departs | Arrives | Ride | Train | Usual track |
|---|---|---|---|---|
| 5:10 AM | 5:40 AM | 30 min | #7813 NEC · 4 stops | Varies |
| 5:53 AM | 6:23 AM | 30 min | #7217 NJCL · 4 stops | Varies |
| 6:13 AM | 6:42 AM | 29 min | #7817 NEC · 3 stops | Track 2 |
| 6:53 AM | 7:23 AM | 30 min | #7221 NJCL · 4 stops | Varies |
| 7:14 AM | 7:43 AM | 29 min | #7821 NEC · 3 stops | Tracks 3/4 |
| 7:53 AM | 8:22 AM | 29 min | #7225 NJCL · 3 stops | Varies |
| 8:07 AM | 8:38 AM | 31 min | #7625 NJCL · 4 stops | — |
| 8:14 AM | 8:43 AM | 29 min | #7825 NEC · 3 stops | Tracks 1/2 |
| 8:53 AM | 9:22 AM | 29 min | #7229 NJCL · 3 stops | Tracks 1/2 |
| 9:07 AM | 9:37 AM | 30 min | #7629 NJCL · 4 stops | — |
| 9:14 AM | 9:43 AM | 29 min | #7829 NEC · 3 stops | Varies |
| 9:55 AM | 10:25 AM | 30 min | #7233 NJCL · 4 stops | Varies |
| 10:16 AM | 10:45 AM | 29 min | #7833 NEC · 3 stops | Varies |
| 10:57 AM | 11:26 AM | 29 min | #7237 NJCL · 3 stops | Varies |
| 11:07 AM | 11:37 AM | 30 min | #7637 NJCL · 4 stops | — |
| 11:14 AM | 11:43 AM | 29 min | #7837 NEC · 3 stops | — |
| 12:01 PM | 12:27 PM | 26 min | #7839 NEC · 3 stops | Tracks 3/4 |
| 12:14 PM | 12:45 PM | 31 min | #7841 NEC · 4 stops | Tracks 3/4 |
| 1:07 PM | 1:38 PM | 31 min | #7245 NJCL · 4 stops | Varies |
| 1:14 PM | 1:43 PM | 29 min | #7845 NEC · 3 stops | Varies |
| 2:07 PM | 2:36 PM | 29 min | #7249 NJCL · 3 stops | Varies |
| 2:14 PM | 2:44 PM | 30 min | #7849 NEC · 4 stops | Varies |
| 3:07 PM | 3:36 PM | 29 min | #7253 NJCL · 3 stops | Varies |
| 3:15 PM | 3:45 PM | 30 min | #7853 NEC · 4 stops | Varies |
| 3:56 PM | 4:27 PM | 31 min | #7657 NJCL · 4 stops | — |
| 4:07 PM | 4:36 PM | 29 min | #7257 NJCL · 3 stops | Tracks 3/4 |
| 4:14 PM | 4:43 PM | 29 min | #7857 NEC · 3 stops | Varies |
| 5:01 PM | 5:30 PM | 29 min | #7661 NJCL · 3 stops | — |
| 5:07 PM | 5:36 PM | 29 min | #7261 NJCL · 3 stops | Varies |
| 5:14 PM | 5:43 PM | 29 min | #7861 NEC · 3 stops | Varies |
| 6:01 PM | 6:29 PM | 28 min | #7665 NJCL · 3 stops | — |
| 6:07 PM | 6:36 PM | 29 min | #7265 NJCL · 3 stops | Tracks 3/4 |
| 6:16 PM | 6:45 PM | 29 min | #7865 NEC · 3 stops | Varies |
| 7:07 PM | 7:38 PM | 31 min | #7269 NJCL · 4 stops | Tracks 1/2 |
| 7:14 PM | 7:43 PM | 29 min | #7869 NEC · 3 stops | Varies |
| 7:51 PM | 8:19 PM | 28 min | #7673 NJCL · 3 stops | — |
| 8:14 PM | 8:43 PM | 29 min | #7873 NEC · 3 stops | Varies |
| 9:07 PM | 9:36 PM | 29 min | #7277 NJCL · 3 stops | Tracks 3/4 |
| 9:14 PM | 9:44 PM | 30 min | #7877 NEC · 4 stops | Varies |
| 10:07 PM | 10:36 PM | 29 min | #7281 NJCL · 3 stops | Varies |
| 10:14 PM | 10:44 PM | 30 min | #7881 NEC · 4 stops | Varies |
| 11:07 PM | 11:36 PM | 29 min | #7285 NJCL · 3 stops | Track 4 |
| 11:14 PM | 11:44 PM | 30 min | #7885 NEC · 4 stops | Tracks 1/2 |
| 12:05 AM | 12:35 AM | 30 min | #3201 NJCL · 4 stops | Varies |
| 12:14 AM | 12:44 AM | 30 min | #3801 NEC · 4 stops | — |
| 12:43 AM | 1:12 AM | 29 min | #3803 NEC · 3 stops | Varies |
| 1:00 AM | 1:28 AM | 28 min | #3205 NJCL · 3 stops | Tracks 3/4 |
| 1:22 AM | 1:52 AM | 30 min | #3805 NEC · 4 stops | Varies |
Nearby stations
- NY Penn to Newark Airport — 61 weekday trains, fastest 22 min
- NY Penn to Linden — 45 weekday trains, fastest 33 min
- NY Penn to Newark Penn Station — 86 weekday trains, fastest 16 min
Common questions
How long is the train from New York Penn Station to Elizabeth?
About 30 min on a typical weekday train; the fastest scheduled run takes 28 min.
When is the first and last train from New York Penn Station to Elizabeth?
On weekdays the first direct train leaves at 4:28 AM and the last at 1:22 AM (after midnight).
How many trains a day go from New York Penn Station to Elizabeth?
45 direct trains on a weekday, and 48 on Saturdays and 48 on Sundays.
Which track does my train leave from at Penn Station?
NJ Transit posts it only minutes before departure. NJTracker predicts it earlier from live signal data and past tracks; the Usual track column above shows each train’s recent pattern.
Related
- Elizabeth to New York Penn
- Elizabeth station: all trains
- NJ Transit track prediction at Penn
- All stations
Schedule and live data obtained from NJ Transit and redistributed by NJTracker. Times may not be real time — always check the station displays. Not affiliated with or licensed by NJ Transit or Amtrak. (timetable received September 20, 2026, runs through March 13, 2027)